<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theexpiredmeter.com &#187; Chicago traffic</title>
	<atom:link href="http://theexpiredmeter.com/tag/chicago-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://theexpiredmeter.com</link>
	<description>Educating &#38; Informing Chicagoans About Fighting Parking Tickets &#38; Parking Issues</description>
	<lastBuildDate>Wed, 22 May 2013 05:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chicago&#8217;s Traffic Improving, Study Shows</title>
		<link>http://theexpiredmeter.com/2013/04/chicagos-traffic-improving-study-shows/</link>
		<comments>http://theexpiredmeter.com/2013/04/chicagos-traffic-improving-study-shows/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:49:03 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Dan Ryan Expressway]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[Kennedy Expressway]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14369</guid>
		<description><![CDATA[Chicago drivers may find it hard to believe, but a new study says Chicago&#8217;s traffic congestion significantly improved in 2012. INRIX, an international provider of traffic data, released its Traffic Scoreboard Annual Report on Wednesday, which shows congestion on the city&#8217;s many roadways has dropped by 23 percent in 2012. According to the report, Chicago]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_14367" class="wp-caption alignleft" style="width: 310px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/04/Expressway.jpg"><img src="http://theexpiredmeter.com/wp-content/uploads/2013/04/Expressway-300x225.jpg" alt="" title="Expressway" width="300" height="225" class="size-medium wp-image-14367" /></a><p class="wp-caption-text">According to a new report, Chicago drivers are experienced less traffic congestion last year.</p></div>Chicago drivers may find it hard to believe, but a new study says Chicago&#8217;s traffic congestion significantly improved in 2012.</p>
<p>INRIX, an international provider of traffic data, released its Traffic Scoreboard Annual Report on Wednesday, which shows congestion on the city&#8217;s many roadways has dropped by 23 percent in 2012.</p>
<p>According to the report, Chicago drivers spent 30 hours stuck in traffic last year, compared to 37 hours in 2011 — a seven hour difference.</p>
<p>This decline has dropped Chicago from its list of top &#8220;10 Worst Cities for Traffic in America.&#8221; The city was 8th in 2010, 10th in 2011 and now slides into to the 12th-worst traffic city.</p>
<p>Unfortunately, the reason for the improvement is not good news.</p>
<p>According to Jim Bak, INRIX&#8217;s Director of Community Relations, Chicago drivers can credit the city&#8217;s generally weak economy and high unemployment rate for the traffic improvement.</p>
<p>Read more at <a href="http://www.dnainfo.com/chicago/20130424/chicago/chicagos-traffic-congestion-improving-study-says#ixzz2ROrgjuiL">DNA Info Chicago</a>.</p>
<p><span id="more-14369"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/04/chicagos-traffic-improving-study-shows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Torrential Rains, Flooding, Make Driving A Challenge</title>
		<link>http://theexpiredmeter.com/2013/04/torrential-rains-flooding-make-driving-a-challenge/</link>
		<comments>http://theexpiredmeter.com/2013/04/torrential-rains-flooding-make-driving-a-challenge/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 06:48:26 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago driving]]></category>
		<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[expressways closed]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Sinkhole]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14338</guid>
		<description><![CDATA[Hour after hour the rain continued to pour. Nearly 6&#8243; of rain fell in just 30 hours according to the National Weather Service, flooding low lying areas and making some roadways impassable. So by Thursday morning&#8217;s rush hour, Chicago area drivers faced some very challenging driving and traffic. Expressways all over the Chicago metro area]]></description>
			<content:encoded><![CDATA[<div id="attachment_14339" class="wp-caption alignleft" style="width: 605px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/04/Sinkhole.jpg"><img class=" wp-image-14339" title="Sinkhole" src="http://theexpiredmeter.com/wp-content/uploads/2013/04/Sinkhole.jpg" alt="" width="595" height="446" /></a><p class="wp-caption-text">Three cars get swallowed up by a sinkhole on Chicago&#39;s South Side. Photo credit Nancy Loo, courtesy of @NBC News Twitter feed.</p></div>
<p>Hour after hour the rain continued to pour.</p>
<p>Nearly 6&#8243; of rain fell in just 30 hours according to the National Weather Service, flooding low lying areas and making some roadways impassable.</p>
<p>So by Thursday morning&#8217;s rush hour, Chicago area drivers faced some very challenging driving and traffic.</p>
<p>Expressways all over the Chicago metro area had to be closed intermittently due to flooding, including the Edens Expressway (I-94) which, according to reports, had up to five feet of water at the peak of the rainfall.</p>
<p>Underpasses, viaducts and other lower lying roadways on city streets delayed many commuters and in some cases caused vehicles to stall in places where the water was extremely deep.<br />
<span id="more-14338"></span><br />
&#8220;Driving into flooded portions of roads can be dangerous and even deadly, as flood waters can quickly carry your vehicle away,&#8221; said Illinois Transportation Secretary Ann L. Schneider. &#8220;Our crews are working diligently to ensure flooded roads are closed off to the motoring public and will continue to monitor the conditions to ensure safety across Illinois throughout the duration of this storm.&#8221;</p>
<p>Finally, at 3 PM all expressways within city limits, save the Bishop Ford, had re-opened&#8211;just in time for rush hour.</p>
<p>On the South Side, a few sinkholes opened up and in one case swallowed three cars. One man was injured as the pavement gave way as he was driving over where the sinkhole formed. The other two cars were parked. The man was taken to Northwestern Memorial Hospital with non-life threatening injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/04/torrential-rains-flooding-make-driving-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Debuts Congress Parkway Streetscape Lighting</title>
		<link>http://theexpiredmeter.com/2013/04/city-debuts-congress-parkway-streetscape-lighting/</link>
		<comments>http://theexpiredmeter.com/2013/04/city-debuts-congress-parkway-streetscape-lighting/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:11:37 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago driving]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Congress Parkway Streetscape]]></category>
		<category><![CDATA[Gabe Klein]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14316</guid>
		<description><![CDATA[As a light mist fell Thursday evening outside the Harold Washington Library, two young girls helped Mayor Rahm Emanuel and Chicago Department of Transportation Commissioner Gabe Klein flip the switch to light the Congress Parkway Streetscape for the very first time. Emanuel plucked 7-year-olds Kalaya Sriver and Seda Curvey from the crowd to help make]]></description>
			<content:encoded><![CDATA[<div id="attachment_14317" class="wp-caption alignnone" style="width: 611px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/04/Purple-Pedestrian.jpg"><img class=" wp-image-14317  " title="Purple Pedestrian" src="http://theexpiredmeter.com/wp-content/uploads/2013/04/Purple-Pedestrian.jpg" alt="" width="601" height="451" /></a><p class="wp-caption-text">A pedestrian is bathed in purple light as they walk through the tunnel below the Chicago Stock Exchange along Congress Parkway.</p></div>
<p>As a light mist fell Thursday evening outside the Harold Washington Library, two young girls helped Mayor Rahm Emanuel and Chicago Department of Transportation Commissioner Gabe Klein flip the switch to light the Congress Parkway Streetscape for the very first time.</p>
<p>Emanuel plucked 7-year-olds Kalaya Sriver and Seda Curvey from the crowd to help make the metal trellises and glass pillars stretching down Congress begin to glow brightly in an array of purples, blues, reds and greens.</p>
<p>About 200 people assembled for the ceremony, which officially marked the completion of the two-year, $24 million roadway improvement project.</p>
<p>The lighted streetscape stretches a half mile from Michigan Avenue to Wells Street and helps show off the widened sidewalks, landscaped medians and a narrowed, better engineered and safer roadway. A full lane of westbound Congress was eliminated and the street was streamlined to rid Congress of its weaving traffic lanes.</p>
<p>&#8220;When I was passing President Obama&#8217;s stimulus bill, I didn&#8217;t know it would end in a light show,&#8221; Emanuel joked about the $9 million in federal stimulus dollars that helped fund the project. &#8220;Congress Parkway now provides a beautiful and innovative gateway into the heart of downtown Chicago.&#8221;</p>
<p>Read more at <a href="http://www.dnainfo.com//chicago/20130412/south-loop/congress-parkway-streetscape-lighting-debuts">DNA Info Chicago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/04/city-debuts-congress-parkway-streetscape-lighting/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>IDOT Plans Overnight Lane Closures On Dan Ryan Expressway</title>
		<link>http://theexpiredmeter.com/2013/03/idot-plans-overnight-lane-closures-on-dan-ryan-expressway/</link>
		<comments>http://theexpiredmeter.com/2013/03/idot-plans-overnight-lane-closures-on-dan-ryan-expressway/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:25:42 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Dan Ryan Expressway]]></category>
		<category><![CDATA[expect delays]]></category>
		<category><![CDATA[I-90/94]]></category>
		<category><![CDATA[lane closures]]></category>
		<category><![CDATA[Metra bridge reconstruction]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14208</guid>
		<description><![CDATA[In preparation of the reconstruction of the Metra Bridge over the Dan Ryan Expressway (I-90/94), the Illinois Department of Transportation will have overnight lane closures from midnight to 6 AM Monday and Tuesday night and next week. These closures will include the full closures of the express lanes between midnight and 5 a.m. inbound and]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2012/01/Expect-Delay.jpg"><img class="alignleft size-medium wp-image-11394" style="border: 2px solid black; margin: 4px;" title="Expect Delay" src="http://theexpiredmeter.com/wp-content/uploads/2012/01/Expect-Delay-300x224.jpg" alt="" width="300" height="224" /></a>In preparation of the reconstruction of the Metra Bridge over the Dan Ryan Expressway (I-90/94), the Illinois Department of Transportation will have overnight lane closures from midnight to 6 AM Monday and Tuesday night and next week.</p>
<p>These closures will include the full closures of the express lanes between midnight and 5 a.m. inbound and midnight and 6 a.m. outbound between 43rd and 67th Streets.</p>
<p>Those same lane closures will take place again next week starting Monday night, April 1st for four nights until early Friday morning, April 5th.<span id="more-14208"></span></p>
<p>Drivers will be restricted to using local lanes only during the closures.</p>
<p>Starting Wednesday, April 3, drivers will face reduced lane widths and lane shifts throughout the construction zone through mid summer according to IDOT.</p>
<p>Lane reductions will also be put in place on ramps to and from the Chicago Skyway (I-90). The outbound ramp from the Dan Ryan to the Skyway will be reduced from two lanes to just a single lane. Inbound, the ramp from the Skyway to the Dan Ryan express lanes will be closed with access only to the Ryan&#8217;s local lanes until mid summer 2013.</p>
<p>IDOT says to expect delays, watch for signs, obey the work zone speed limit and be slow down for construction workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/idot-plans-overnight-lane-closures-on-dan-ryan-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Fixing Traffic Gridlock In Chicago</title>
		<link>http://theexpiredmeter.com/2013/03/video-fixing-traffic-gridlock-in-chicago/</link>
		<comments>http://theexpiredmeter.com/2013/03/video-fixing-traffic-gridlock-in-chicago/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 08:30:23 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Galvin Mobility Project]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[Reason Foundation]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14191</guid>
		<description><![CDATA[The Reason Foundation, a think tank which promotes free market solutions to society&#8217;s problems, produced a video of a presentation on a study on how to solve Chicago&#8217;s traffic congestion issues. The study, based on market-based solutions, actually came out last year, but Reason only posted the video in the last few months. The study]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KkUW3NGEEdg" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://reason.org/areas/topic/mobility-project">The Reason Foundation</a>, a think tank which promotes free market solutions to society&#8217;s problems, produced a video of a presentation on a study on how to solve Chicago&#8217;s traffic congestion issues.</p>
<p>The study, based on market-based solutions, actually came out last year, but Reason only posted the video in the last few months.</p>
<p>The study suggests a combination of user fees, electronic tolling and new financing methods to reduce congestion and the number of hours drivers spent stuck in traffic. The two researchers say congestion costs the local economy billions of dollars every year.</p>
<p>If you have a half hour to kill, it&#8217;s certainly an interesting and enlightening look at Chicago&#8217;s traffic situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/video-fixing-traffic-gridlock-in-chicago/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Critics Question IDOT Plan To Improve Circle Interchange</title>
		<link>http://theexpiredmeter.com/2013/02/critics-question-idot-plan-to-improve-circle-interchange/</link>
		<comments>http://theexpiredmeter.com/2013/02/critics-question-idot-plan-to-improve-circle-interchange/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 05:48:16 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Active Transportation Alliance]]></category>
		<category><![CDATA[Circle Interchange]]></category>
		<category><![CDATA[CMAP]]></category>
		<category><![CDATA[IDOT]]></category>
		<category><![CDATA[Steve Vance]]></category>
		<category><![CDATA[Streetsblog Chicago]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14014</guid>
		<description><![CDATA[The Illinois Department of Transportation has plans to improve Chicago&#8217;s notoriously congested Circle Interchange. The state agency plans to spend over $400 million to improve the traffic flow and decrease the congestion where the Dan Ryan (I-90), Kennedy ( I-94) and Eisenhower (I-290) slam into each at the foot of Congress Parkway. But according to]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2011/09/Circle-Interchange.jpg"><img class="alignleft size-medium wp-image-10285" style="border: 2px solid black; margin: 4px;" title="Circle Interchange" src="http://theexpiredmeter.com/wp-content/uploads/2011/09/Circle-Interchange-300x199.jpg" alt="" width="300" height="199" /></a>The Illinois Department of Transportation has plans to improve Chicago&#8217;s notoriously congested Circle Interchange.</p>
<p>The state agency plans to spend over $400 million to improve the traffic flow and decrease the congestion where the Dan Ryan (I-90), Kennedy ( I-94) and Eisenhower (I-290) slam into each at the foot of Congress Parkway.</p>
<p>But <a href="http://chi.streetsblog.org/2013/02/15/idots-400-million-circle-interchange-expansion-wont-fix-congestion/">according to Streetsblog Chicago</a>,  there are a handful of organizations and transportation planners are at best skeptical and at worst highly critical of all of IDOT&#8217;s proposed plans.<span id="more-14014"></span></p>
<p>The Chicago Metropolitan Agency for Planning (CMAP) believes there will essentially be virtually no improvement in commuter times, it will encourage less people to take public transit and there will be further environmental impacts.</p>
<p>While not surprisingly, the <a href="http://www.activetrans.org/">Active Transportation Alliance</a>, which exists to support walking, biking and public transit, is fully against the project essentially saying the money would be better spent on promoting alternative transportation choices.</p>
<p>CMAP, which has to sign off on the IDOT plans before it can move forward, will hold a meeting in mid-March to discuss the project.</p>
<p>Read Steve Vance&#8217;s full story, &#8220;I<a href="http://chi.streetsblog.org/2013/02/15/idots-400-million-circle-interchange-expansion-wont-fix-congestion/">DOT’s $400 Million Circle Interchange Expansion Won’t Fix Congestion</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/02/critics-question-idot-plan-to-improve-circle-interchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downtown Drivers Unhappy With New Protected Bike Lanes</title>
		<link>http://theexpiredmeter.com/2012/12/downtown-drivers-unhappy-with-new-protected-bike-lanes/</link>
		<comments>http://theexpiredmeter.com/2012/12/downtown-drivers-unhappy-with-new-protected-bike-lanes/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:03:19 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago driving]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Chicago protected bike lanes]]></category>
		<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Dearborn bike lanes]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=13510</guid>
		<description><![CDATA[View more videos at: http://nbcchicago.com. Downtown drivers are not responding well to the new protected bike lanes going in along Dearborn from Kinzie Street to Polk Street according to NBC 5 News. The lanes are still under construction and motorists are not happy with the city for removing a full lane for motor vehicles, reducing]]></description>
			<content:encoded><![CDATA[<p><embed width="576" height="324" src="http://media.nbcchicago.com/assets/pdk449/pdk/swf/flvPlayer.swf?pid=jEtknuuLBqgz" flashvars="v=http%3A%2F%2Fwww.nbcchicago.com%2Fi%2Fembed_new%2F%3Fcid%3D182102411%26path=%2F%2Ftraffic%2Ftransit"allowFullScreen="true" AllowScriptAccess="always" />
<p style="font-size:small">View more videos at: <a href="http://nbcchicago.com/?__source=embedCode">http://nbcchicago.com</a>.</p>
<p>Downtown drivers are not responding well to the new protected bike lanes going in along Dearborn from Kinzie Street to Polk Street <a href="http://www.nbcchicago.com/traffic/transit/chicago-protected-bike-lanes-182108141.html">according to NBC 5 News</a>.</p>
<p>The lanes are still under construction and motorists are not happy with the city for removing a full lane for motor vehicles, reducing Dearborn from three lanes to two and then offset parking by moving it closer to oncoming traffic.</p>
<p>&#8220;The Dearborn Street two-way protected bike lane project will balance roadway space to ensure pedestrians, transit users, bicyclists and motorists can travel along and across the street safely,&#8221; Chicago Transportation Commissioner Gabe Klein said in a press release.</p>
<p>One wonders if the city considered removing the street parking along Dearborn altogether in order to keep three lanes for traffic? But of course, the city wouldn&#8217;t be able to remove the metered parking spots without compensating the new lease holder of the city&#8217;s metered parking system, Chicago Parking Meters, LLC.</p>
<p>That would have probably cost the city millions of dollars a year if they wanted to do that.<span id="more-13510"></span></p>
<p>Plus, these are ultra fancy bike lanes. While the motor vehicle traffic will remain one-way, the bike lanes allow two way traffic and have special traffic lights just for the bike lanes every block according to the Chicago Department of Transportation.</p>
<p>When asked about the problems these new bike lanes may pose to downtown traffic at a press conference Tuesday, Mayor Rahm Emanuel defended the concept.</p>
<p>And while other cities rely on such tired concepts lower taxes, tax incentives, keeping crime rates low, affordable housing and reducing the cost of doing business by keeping fees minimal to convince businesses to move here, Mayor Rahm Emanuel believes bike lanes is the key to bringing new business to Chicago.</p>
<p>The mayor was <a href="http://www.suntimes.com/news/metro/16810704-418/mayor-defends-protected-bike-lanes-along-dearborn.html">quoted by the Sun-Times</a> saying, “It’s part of my effort to recruit entrepreneurs and start-up businesses because a lot of those employees like to bike to work.”</p>
<p>Construction began last Friday and the project is expected to be completed by mid-December.</p>
<p>Here&#8217;s NBC 5&#8242;s full story, &#8220;<a href="http://www.nbcchicago.com/traffic/transit/chicago-protected-bike-lanes-182108141.html">Not All Drivers Loving Protected Bike Lanes</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2012/12/downtown-drivers-unhappy-with-new-protected-bike-lanes/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Wells Street Bridge Closes For Yearlong Construction Project Starting Monday</title>
		<link>http://theexpiredmeter.com/2012/11/wells-street-bridge-closes-for-yearlong-construction-project-starting-monday/</link>
		<comments>http://theexpiredmeter.com/2012/11/wells-street-bridge-closes-for-yearlong-construction-project-starting-monday/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 05:31:20 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago driving]]></category>
		<category><![CDATA[Chicago River]]></category>
		<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[detours]]></category>
		<category><![CDATA[downtown traffic]]></category>
		<category><![CDATA[Wells Street Bridge]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=13226</guid>
		<description><![CDATA[Heads up downtown drivers. Starting Monday, November 5th, drivers, bike riders and pedestrians headed downtown will lose use of the Wells Street Bridge over the Chicago River, for a full year while it undergoes major structural reconstruction. CTA trains will continue to use the bridge during what is essentially a gut rehab of the 90-year]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2012/11/Wells-St.-Bridge.jpg"><img class="wp-image-13228 alignnone" title="Wells St. Bridge" src="http://theexpiredmeter.com/wp-content/uploads/2012/11/Wells-St.-Bridge.jpg" alt="" width="597" height="398" /></a></p>
<p>Heads up downtown drivers.</p>
<p>Starting Monday, November 5th, drivers, bike riders and pedestrians headed downtown will lose use of the Wells Street Bridge over the Chicago River, for a full year while it undergoes major structural reconstruction.<span id="more-13226"></span></p>
<p>CTA trains will continue to use the bridge during what is essentially a gut rehab of the 90-year old structure, except for two 9-day periods when train service will be interrupted this coming spring when another portion of the CTA&#8217;s infrastructure is rebuilt nearby.</p>
<p>&#8220;This is a great opportunity to fully restore the historic Wells Street Bridge, which has outlived its useful life, and is in need of a complete reconstruction,&#8221; said Chicago Department of Transportation Commissioner Gabe Klein. &#8220;It has been in service since 1922, and has been a key transportation link for cars, trains, bikes and pedestrians for the past 90 years.&#8221;</p>
<p>Wells is a southbound one way street at the Chicago River and gets reasonably heavy use with an average of 12,200 motor vehicles every day <a href="http://www.cityofchicago.org/city/en/depts/cdot/dataset/average_daily_trafficcounts.html">according to CDOT traffic counts</a>. CDOT says drivers heading downtown will be rerouted to either the LaSalle or Clark Street bridges. Since both spans boast even larger traffic volumes than Wells Street, the additional traffic volumes from the detour will most probably have a negative impact on congestion on both bridges.</p>
<p>CDOT has had placed electronic message boards at the work site on the street in advance to Monday to warn motorists who take Wells regularly they&#8217;ll have to find a new route starting Monday morning.</p>
<p>CDOT says the bridge will have all of it&#8217;s distinctive elements restored to preserve the historical 1920&#8242;s look.</p>
<p>The multi-million dollar project is scheduled to be completed by the end of November, 2013.</p>
<h6>Photo copyright and courtesy of <a href="http://www.flickr.com/photos/endymion120/">Vincent Desjardins</a>.</h6>
<h6>Check out his impressive <a href="http://www.flickr.com/photos/endymion120/">Flickr photostream</a>.</h6>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2012/11/wells-street-bridge-closes-for-yearlong-construction-project-starting-monday/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Critical Mass Friday Again</title>
		<link>http://theexpiredmeter.com/2012/10/its-critical-mass-friday-again/</link>
		<comments>http://theexpiredmeter.com/2012/10/its-critical-mass-friday-again/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 05:20:58 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Critical Mass Chicago]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=13172</guid>
		<description><![CDATA[Coming off last month&#8217;s 15th anniversary bike ride, it is again the last Friday of this month and time again for Critical Mass Chicago. With cooler, and perhaps wetter weather on Friday, turnout will most likely be depressed&#8211;a good thing for drivers who will routinely be delayed 10-20 minutes by the hundreds if not sometimes,]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Jk6ytPkxlHY" frameborder="0" allowfullscreen></iframe></p>
<p>Coming off last month&#8217;s 15th anniversary bike ride, it is again the last Friday of this month and time again for <a href="http://chicagocriticalmass.org/"></a>Critical Mass Chicago.</p>
<p>With cooler, and perhaps wetter weather on Friday, turnout will most likely be depressed&#8211;a good thing for drivers who will routinely be delayed 10-20 minutes by the hundreds if not sometimes, thousands of riders who have been known to participate in this monthly display of bike power.</p>
<p>Critical Mass steps off from Daley Center Friday evening at 5:30 PM.</p>
<p>Happy Friday?</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2012/10/its-critical-mass-friday-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Marathon Poses Major Traffic, Parking Challenges</title>
		<link>http://theexpiredmeter.com/2012/10/chicago-marathon-poses-major-traffic-parking-challenges/</link>
		<comments>http://theexpiredmeter.com/2012/10/chicago-marathon-poses-major-traffic-parking-challenges/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:51:51 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Bank America Chicago Marathon]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=13045</guid>
		<description><![CDATA[45,000 runners will take to Chicago&#8217;s streets Sunday for the Bank of America Chicago Marathon, in turn displacing and inconveniencing thousands of city drivers. The entire 26 mile length of the Chicago marathon race course will be closed to vehicle traffic for the race. This means no parking will be allowed on these streets starting]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2011/10/Marathon-Runners.jpg"><img class="alignleft size-full wp-image-10382" style="border: 2px solid black; margin: 4px;" title="Marathon Runners" src="http://theexpiredmeter.com/wp-content/uploads/2011/10/Marathon-Runners.jpg" alt="" width="247" height="228" /></a>45,000 runners will take to Chicago&#8217;s streets Sunday for the <a href="http://www.chicagomarathon.com/cms400min/chicago_marathon/">Bank of America Chicago Marathon</a>, in turn displacing and inconveniencing thousands of city drivers.</p>
<p>The entire 26 mile length of the <a href="http://www.chicagomarathon.com/CMS400Min/uploadedFiles/Chicago_Marathon/Runner_Information/Marathon%20Map.pdf">Chicago marathon race course</a> will be closed to vehicle traffic for the race. This means no parking will be allowed on these streets starting at 7 AM Sunday morning. OEMC warns that police and Streets and Sanitation tow trucks will be removing cars parked in violation of the parking ban&#8211;a ban which begins as early as Saturday night depending on the location along the route. Streets closures along the route will extend until 3 PM, but may open earlier as the last of the runners finish the course.<span id="more-13045"></span></p>
<p>Cars that are towed will be brought to one of the city&#8217;s auto pounds, which will cost drivers $165 and possibly the cost of a parking ticket too. If your vehicle does get towed, call 311 to find where it has been relocated. Historically, with a race course this long, hundreds of vehicles will end up at the auto pound Sunday morning.</p>
<p>Drivers should be vigilant about reading temporary signs restricting  parking and make sure you move your vehicle before restrictions go into  effect. It may be smarter to find a safe parking spot the night before.</p>
<p>Also, additional parking restrictions are in effect along the course  beginning early Sunday morning. The race route extends north to Addison  Street, west to Damen Avenue and south to 35th Street.</p>
<p>But OEMC also warns that there will be large traffic impacts Sunday morning and early afternoon as street closures along the route and surrounding the route will cause detours and backups.</p>
<p>If you&#8217;re going to the marathon, public transportation is probably your best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2012/10/chicago-marathon-poses-major-traffic-parking-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
