<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theexpiredmeter.com &#187; Chicago speed cameras</title>
	<atom:link href="http://theexpiredmeter.com/tag/chicago-speed-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://theexpiredmeter.com</link>
	<description>Educating &#38; Informing Chicagoans About Fighting Parking Tickets &#38; Parking Issues</description>
	<lastBuildDate>Mon, 17 Jun 2013 06:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tribune Columnist Happy About Red Light Camera Ticket</title>
		<link>http://theexpiredmeter.com/2013/05/tribune-columnist-happy-about-red-light-camera-ticket/</link>
		<comments>http://theexpiredmeter.com/2013/05/tribune-columnist-happy-about-red-light-camera-ticket/#comments</comments>
		<pubDate>Mon, 27 May 2013 05:20:03 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[red light camera tickets]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[RLC]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14576</guid>
		<description><![CDATA[Tribune opinion columnist Steve Chapman received his first red light camera ticket recently. Shockingly, he&#8217;s not upset. Even more oddly, his $100 experience has actually sold him on using red light cameras as a traffic enforcement tool. Chapman, somewhat of a libertarian in his political views, is a consistently contrarian voice in his columns and]]></description>
			<content:encoded><![CDATA[<div id="attachment_14577" class="wp-caption alignleft" style="width: 150px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/05/Steve-Chapman.jpg"><img class="size-full wp-image-14577" title="Steve Chapman" src="http://theexpiredmeter.com/wp-content/uploads/2013/05/Steve-Chapman.jpg" alt="" width="140" height="200" /></a><p class="wp-caption-text">Tribune Columnist Steve Chapman. Photo credit: Chicago Tribune</p></div>
<p>Tribune opinion columnist <a href="http://www.chicagotribune.com/news/columnists/chi-stevechapman,0,5918139.columnist">Steve Chapman</a> received his <a href="http://articles.chicagotribune.com/2013-05-27/opinion/chi-i-got-a-ticket-thanks-to-a-red-light-camera-and-im-okay-with-that-20130527_1_red-light-cameras-privacy-traffic">first red light camera ticket</a> recently.</p>
<p>Shockingly, he&#8217;s not upset.</p>
<p>Even more oddly, his $100 experience has actually sold him on using red light cameras as a traffic enforcement tool.</p>
<p>Chapman, somewhat of a libertarian in his political views, is a consistently contrarian voice in his columns and perhaps this may his most unique position yet.</p>
<p>In his piece, while originally doubting the veracity of the ticket, he watches himself online making a right turn on red without coming to a complete stop and realizes he screwed up.</p>
<p>While many people would still be angry, knowing that <a href="http://www.thetruthaboutcars.com/2009/02/study-shows-right-turn-on-red-crashes-are-rare/">studies show crashes rarely happen when someone does what Chapman did making a right turn on red</a>, he feels there&#8217;s one distinct advantage to RLCs&#8211;no cops.</p>
<p>Chapman makes the case that if a police officer stopped him for the infraction it would not only be expensive (like the RLC ticket) but he would have to endure 15 minutes or more of having to go through the ticketing process.</p>
<p>Essentially, he rationalizes his acceptance of a red light camera ticket by saying it is more convenient than getting ticketed by CPD.</p>
<p>Here&#8217;s Chapman&#8217;s full piece, &#8220;<a href="http://articles.chicagotribune.com/2013-05-27/opinion/chi-i-got-a-ticket-thanks-to-a-red-light-camera-and-im-okay-with-that-20130527_1_red-light-cameras-privacy-traffic">Red light cameras: My experience</a>.&#8221;</p>
<p>Oh, and hear is <a href="http://wgnradio.com/2013/05/28/red-light-cameras-big-brother-is-watching/">a recent WGN Radio interview</a> Chapman did on the subject of red light cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/tribune-columnist-happy-about-red-light-camera-ticket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Extends Bid Deadline For Red Light Camera Contract&#8211;Again</title>
		<link>http://theexpiredmeter.com/2013/05/city-extends-bid-deadline-for-red-light-camera-contract-again/</link>
		<comments>http://theexpiredmeter.com/2013/05/city-extends-bid-deadline-for-red-light-camera-contract-again/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:53:55 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[American Traffic Solutions]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[red light camera tickets]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[RLC]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14495</guid>
		<description><![CDATA[Chicago&#8217;s Department of Procurement Services is extending the deadline for potential vendors to submit bids for a fourth time. The new deadline listed in a bid addendum dated May 10th, is now May 24th. The City was confident its original deadline of April 16th, would give them ample time for a review of the bids,]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2011/11/red_light_camera.jpg"><img src="http://theexpiredmeter.com/wp-content/uploads/2011/11/red_light_camera-300x225.jpg" alt="" title="red_light_camera" width="300" height="225" class="alignleft size-medium wp-image-10636" /></a>Chicago&#8217;s Department of Procurement Services is extending the deadline for potential vendors to submit bids for a fourth time.</p>
<p>The new deadline listed in a <a href="http://theexpiredmeter.com/?attachment_id=14497">bid addendum dated May 10th</a>, is now May 24th.</p>
<p>The City was confident its original deadline of April 16th, would give them ample time for a review of the bids, short list two potential vendors for pilot tests, perform a 30-day pilot, select a winning vendor and negotiate a contract by July 31st&#8211;when the current contract with Redflex Traffic Systems was supposed to expire.</p>
<p>A previous delay forced the City to admit it could not meet the July 31st deadline and <a href="http://theexpiredmeter.com/2013/04/city-extends-red-light-camera-contract-with-banned-vendor/">extend the scandal plagued Redflex&#8217;s contract</a> indefinitely until a new vendor could be selected and can transition to the new RLC system.<span id="more-14495"></span></p>
<p>Based on the timeline the City&#8217;s speed camera contract has taken, Redflex may continue to run the nation&#8217;s largest and highly lucrative red light camera contract until the end of the year.</p>
<p>The City&#8217;s first speed cameras were supposed to be clicking away by the end of March. The original request for proposal (RFP) <a href="http://theexpiredmeter.com/2012/06/chicago-speed-camera-program-comes-up-for-bid/#more-12539">was issued last June</a>, and while the city <a href="http://theexpiredmeter.com/2013/02/chicago-chooses-speed-camera-vendor/">awarded the contract to American Traffic Solutions back in February</a>, a contract still has not been finalized and announced.</p>
<p>These delays are certainly financially beneficial to Redflex which generates an estimated $800,000 a month from Chicago&#8217;s 384 red light cameras at 190 different intersections. The company brought in $10 million in revenue from their contract with Chicago in 2012, and over $100 million during the lifetime of the ten years it has been the vendor for the City&#8217;s RLC program.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/city-extends-bid-deadline-for-red-light-camera-contract-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Casts Doubt On Safety Claims Of City&#8217;s Red Light Camera Program</title>
		<link>http://theexpiredmeter.com/2013/05/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program/</link>
		<comments>http://theexpiredmeter.com/2013/05/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:41:41 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Ald. Scott Waguespack]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[Mayor Emanuel]]></category>
		<category><![CDATA[red light camera tickets]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[RLC]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14486</guid>
		<description><![CDATA[For years, opponents of Chicago&#8217;s red light cameras have argued the program was not based on improving traffic safety, but on generating tens of millions of dollars in annual revenue. Critics say, a report released Tuesday by the Chicago Inspector General’s Office backs up their claims and, according to one alderman, undermines the basis for]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2013/01/Chicago-red-light-camera.jpg"><img src="http://theexpiredmeter.com/wp-content/uploads/2013/01/Chicago-red-light-camera-300x200.jpg" alt="A red light cameras stands watch at Damen &amp; Division in Wicker Park" title="Chicago  red light camera" width="300" height="200" class="alignleft size-medium wp-image-13884" /></a>For years, opponents of Chicago&#8217;s red light cameras have argued the program was not based on improving traffic safety, but on generating tens of millions of dollars in annual revenue.</p>
<p>Critics say, a <a href="http://theexpiredmeter.com/2013/05/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program/red-light-camera-audit-final/">report released Tuesday by the Chicago Inspector General’s Office</a> backs up their claims and, according to one alderman, undermines the basis for the program’s existence.</p>
<p>&#8220;Our audit uncovered little evidence that the overarching program strategy, guidelines, or appropriate metrics are being used to ensure the [Red Light Camera] program is being executed to the best benefit of the City or the general public,&#8221; the report summarized.</p>
<p>&#8220;Specifically, we found a lack of basic record keeping and an alarming lack of analysis for an ongoing program that costs tens of millions of dollars a year and generates tens of millions more in revenue.&#8221;</p>
<p>The inspector general&#8217;s office started an audit of the city&#8217;s extensive red light camera program earlier this year in response to revelations of an internal investigation by current vendor Redflex Traffic Systems. That investigation, headed by former Inspector General David Hoffman, alleges employees for Redflex may have bribed the former city official overseeing the city&#8217;s RLC program.</p>
<p>Read more at <a href="http://www.dnainfo.com/chicago/20130514/chicago/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program">DNA Info Chicago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mayor Says No Need To Delay Speed Cameras Because Of Red Light Camera Scandal</title>
		<link>http://theexpiredmeter.com/2013/03/mayor-says-no-need-to-delay-speed-cameras-because-of-red-light-camera-scandal/</link>
		<comments>http://theexpiredmeter.com/2013/03/mayor-says-no-need-to-delay-speed-cameras-because-of-red-light-camera-scandal/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 06:48:51 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Speed Cameras]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[Redflex Traffic Systems]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14237</guid>
		<description><![CDATA[Move along, nothing to see here. That&#8217;s essentially what Mayor Rahm Emanuel told reporters Thursday in regards to moving forward with the city&#8217;s planned speed camera enforcement program. Emanuel was asked at a press conference whether the city should half implementation of the speed camera program due to all the controversy surrounding the city&#8217;s red]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2011/11/red_light_camera.jpg"><img class="alignleft size-medium wp-image-10636" style="border: 1px solid black; margin: 4px;" title="red_light_camera" src="http://theexpiredmeter.com/wp-content/uploads/2011/11/red_light_camera-300x225.jpg" alt="" width="300" height="225" /></a>Move along, nothing to see here.</p>
<p>That&#8217;s essentially what Mayor Rahm Emanuel told reporters Thursday in regards to moving forward with the city&#8217;s planned speed camera enforcement program.</p>
<p>Emanuel was asked at a press conference whether the city should half implementation of the speed camera program due to all the controversy surrounding the city&#8217;s red light cameras.</p>
<p>“They&#8217;re totally unrelated,” Emanuel said, <a href="http://articles.chicagotribune.com/2013-03-29/news/chi-emanuel-no-need-to-halt-speed-cameras-because-of-redlight-scandal-20130328_1_redflex-funded-traffic-safety-coalition-red-light-contract-speed-cameras">according to the Chicago Tribune</a>.<span id="more-14237"></span></p>
<p><a href="http://theexpiredmeter.com/2013/03/redflex-scandal-grows-federal-investigation-has-begun/">Multiple investigations</a> are looking into whether Redflex Traffic Systems may have bribed the city official overseeing the RLC program for the past 10 years. The company&#8217;s <a href="http://theexpiredmeter.com/2013/03/redflex-bribery-scandal-prompts-alderman-to-call-halt-to-red-light-camera-contract/">own investigation believes it was bribery</a> and has parted way with several managers and has filed a lawsuit against one former employee.</p>
<p>Redflex has been <a href="http://theexpiredmeter.com/2013/02/city-ousts-redflex-as-bidder-for-red-light-camera-contract/">prohibited by the city from renewing the red light camera contract</a> they&#8217;ve held for the past 10 years, and were banned from bidding on the speed camera contract.</p>
<p>Here&#8217;s the Chicago Tribune&#8217;s full story, &#8220;<a href="http://articles.chicagotribune.com/2013-03-29/news/chi-emanuel-no-need-to-halt-speed-cameras-because-of-redlight-scandal-20130328_1_redflex-funded-traffic-safety-coalition-red-light-contract-speed-cameras">Emanuel: No need to halt speed cameras because of red-light scandal</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/mayor-says-no-need-to-delay-speed-cameras-because-of-red-light-camera-scandal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tribune: Problems With Redflex Go Back Years</title>
		<link>http://theexpiredmeter.com/2013/03/tribune-problems-with-redflex-go-back-years/</link>
		<comments>http://theexpiredmeter.com/2013/03/tribune-problems-with-redflex-go-back-years/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 04:31:23 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Ald. Ed Burke]]></category>
		<category><![CDATA[American Traffic Solutions]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[red light camera tickets]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[RLC]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14214</guid>
		<description><![CDATA[The Redflex scandal shouldn&#8217;t be a surprise to insiders at City Hall. At least that&#8217;s what the Chicago Tribune is contending in a story which claims problems with Redflex Traffic Systems and the city&#8217;s red light camera contract were being pointed out as far back as 2006. It seems after Redflex was awarded a contract]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2013/01/Chicago-red-light-camera.jpg"><img class="alignleft size-medium wp-image-13884" style="border: 2px solid black; margin: 4px;" title="Chicago  red light camera" src="http://theexpiredmeter.com/wp-content/uploads/2013/01/Chicago-red-light-camera-300x200.jpg" alt="A red light cameras stands watch at Damen &amp; Division in Wicker Park" width="300" height="200" /></a>The <a href="http://theexpiredmeter.com/2013/03/redflex-scandal-grows-federal-investigation-has-begun/">Redflex scandal</a> shouldn&#8217;t be a surprise to insiders at City Hall.</p>
<p>At least that&#8217;s what <a href="http://articles.chicagotribune.com/2013-03-25/news/ct-met--chicago-red-light-burke-20130325_1_redflex-marty-o-malley-red-light-camera">the Chicago Tribune is contending in a story</a> which claims problems with Redflex Traffic Systems and the city&#8217;s red light camera contract were being pointed out as far back as 2006.</p>
<p>It seems after Redflex was awarded a contract expanding the size and scope of the city&#8217;s red light camera program in 2007, one of its biggest competitors, American Traffic Solutions, began complaining about what they perceived as special treatment for Redflex.<span id="more-14214"></span></p>
<p>In 2006, ATS hired the law firm of Alderman Ed Burke, the powerful head of the city&#8217;s Finance Committee, to help the company bid on the new contract. But when ATS first met with the city, they were told Redflex had already been awarded the exclusive contract without going through the bidding process.</p>
<p>Burke&#8217;s firm found problems with how Redflex was awarded the contract and threatened to hold public hearings in the City Council if the contract was not opened to a competitive bidding process.</p>
<blockquote><p>In a series of letters to top mayoral aides, Burke accused the administration of illegal procurement practices, &#8220;unfathomable&#8221; failures to meet minority hiring requirements, and labeled the relationship with Redflex Traffic Systems Inc. &#8220;suspect since its inception.&#8221;</p></blockquote>
<p>Ultimately, after a year of back and forth between Burke and the Mayor&#8217;s office, the Daley Administration relented and allowed for other company&#8217;s to bid on the contract. Ultimately, Redflex still won out, somehow, mysteriously, winning the bid with a perfect score.</p>
<p>It&#8217;s probably no coincidence, <a href="http://articles.chicagotribune.com/2013-03-13/news/chi-ald-burke-calls-of-hearings-on-redflex-bribery-questions-20130313_1_red-light-camera-contract-million-bribery-scheme-camera-program">Ald. Burke is now calling for hearings on the entire Redflex controversy</a>.</p>
<p>The story is a juicy, behind the scenes look at how the sausage is made when it comes to awarding multi-million dollar contracts in the Windy City.</p>
<p>Here&#8217;s the full story, &#8220;<a href="http://articles.chicagotribune.com/2013-03-25/news/ct-met--chicago-red-light-burke-20130325_1_redflex-marty-o-malley-red-light-camera">Warnings about Redflex go back years</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/tribune-problems-with-redflex-go-back-years/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Redflex Scandal Grows, Federal Investigation Has Begun</title>
		<link>http://theexpiredmeter.com/2013/03/redflex-scandal-grows-federal-investigation-has-begun/</link>
		<comments>http://theexpiredmeter.com/2013/03/redflex-scandal-grows-federal-investigation-has-begun/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 06:46:05 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[Redflex Traffic Systems]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14171</guid>
		<description><![CDATA[Circumstances and the Chicago Tribune continue to pound Redflex Traffic Systems, the current vendor of the city&#8217;s red light camera contract. Since broken by the Tribune in October, the story continues to grow and now it looks like federal investigators have begun looking into the scandal. The newspaper has been reporting about what looks like]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2012/10/Redflex-logo.jpg"><img class="alignleft  wp-image-13140" style="border: 2px solid black; margin: 5px;" title="Redflex logo" src="http://theexpiredmeter.com/wp-content/uploads/2012/10/Redflex-logo.jpg" alt="" width="257" height="310" /></a>Circumstances and the Chicago Tribune continue to pound Redflex Traffic Systems, the current vendor of the city&#8217;s red light camera contract.</p>
<p>Since <a href="http://theexpiredmeter.com/2012/10/chicago-red-light-camera-vendor-faces-possible-ethics-probe/">broken by the Tribune in October</a>, the story continues to grow and now it looks like federal investigators have begun looking into the scandal.</p>
<p>The newspaper <a href="http://theexpiredmeter.com/2013/02/city-ousts-redflex-as-bidder-for-red-light-camera-contract/">has been reporting about what looks like a bribery scheme</a> between Redflex employees and the former head of Chicago&#8217;s red light camera program, John Bills&#8211;a revelation which came out of an internal investigation conducted by an outside law firm.</p>
<p>The revelations <a href="http://theexpiredmeter.com/2013/02/city-ousts-redflex-as-bidder-for-red-light-camera-contract/">have cost Redflex its contract in Chicago</a>, it&#8217;s once largest client, accounting for nearly 14% of it&#8217;s revenue or about $10 million a year.</p>
<p>But it&#8217;s been getting even worse and worse for the company.<span id="more-14171"></span></p>
<p>A Tribune story last week <a href="http://articles.chicagotribune.com/2013-03-06/news/ct-met-redflex-red-light-cameras-investigation-20130306_1_redflex-holdings-internal-investigation-red-light">reports Redflex is conducting an internal investigation of contracts with two other municipalities</a> which have suspicious qualities to them. The names of the towns nor whether the investigations have turned up anything has not been revealed.</p>
<p>More recently, the <a href="http://articles.chicagotribune.com/2013-03-15/news/ct-met-redflex-internal-investigations-20130315_1_redflex-holdings-red-light-camera-firm-law-firm">Trib reports major problems with the original investigation Redflex conducted</a> on the ethical breaches involving Bills. The law firm which spearheaded the investigation either failed to do their job correctly or ignored pertinent details which would have exposed these ethical lapses much earlier.</p>
<p>On Saturday, the newspaper is <a href="http://articles.chicagotribune.com/2013-03-16/news/ct-met-redflex-chicago-investigation-0316-20130316_1_redflex-holdings-camera-program-bills-and-o-malley">reporting the U.S. Attorney&#8217;s office has launched its own investigation</a>.</p>
<p>The attorney for Bills ex-wife confirms she was served with a subpoena asking for financial records.</p>
<p>An investigation by the Chicago Inspector General is reportedly still ongoing.</p>
<p>In addition, two sets of City Council members have asked for hearings into the city&#8217;s red light camera program and the Redflex contract.</p>
<p><a href="http://theexpiredmeter.com/2013/02/hearings-to-put-red-light-cameras-under-the-microscope/">Aldermen Scott Waguespack (32nd), John Arena (45th), Bob Fiortetti (2nd) and others requested hearings last month</a>, while Finance Committee Chairman Ed Burke (14th) <a href="http://articles.chicagotribune.com/2013-03-13/news/chi-ald-burke-calls-of-hearings-on-redflex-bribery-questions-20130313_1_red-light-camera-contract-million-bribery-scheme-camera-program">asked for hearings at this past week&#8217;s city council meeting</a>.</p>
<p>All the while Redflex struggles to survive the scandal, it&#8217;s stock plummeting and now trading under $1 a share on the Australian Stock Exchange.</p>
<p>Chicago has 384 red light cameras at 190 intersections around the city. The <a href="http://theexpiredmeter.com/2013/02/hearings-to-put-red-light-cameras-under-the-microscope/">program has generated $375 million in revenue</a> between its inception in 2003 through 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/redflex-scandal-grows-federal-investigation-has-begun/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Red Light Cameras May Soon Issue Parking, Traffic Tickets?</title>
		<link>http://theexpiredmeter.com/2013/03/red-light-cameras-may-soon-issue-parking-traffic-tickets/</link>
		<comments>http://theexpiredmeter.com/2013/03/red-light-cameras-may-soon-issue-parking-traffic-tickets/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:01:41 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago Parking Tickets]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Barnet Fagel]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[National Motorists Association]]></category>
		<category><![CDATA[parking tickets]]></category>
		<category><![CDATA[Rajiv Shah]]></category>
		<category><![CDATA[red light camera tickets]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[RLC]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14134</guid>
		<description><![CDATA[Could red light cameras be used to give out parking tickets, too? The City of Chicago, while searching for a new vendor to operate its controversial red light camera program, is asking bidders for ideas on how else to use the cameras, including spotting parking violators. The city insists it&#8217;s just asking at this point]]></description>
			<content:encoded><![CDATA[<div id="attachment_12229" class="wp-caption alignleft" style="width: 177px"><a href="http://theexpiredmeter.com/wp-content/uploads/2012/04/Photo-enforced-sign.jpg"><img class=" wp-image-12229" title="Photo enforced sign" src="http://theexpiredmeter.com/wp-content/uploads/2012/04/Photo-enforced-sign-216x300.jpg" alt="" width="167" height="233" /></a><p class="wp-caption-text">A sign warns drivers of red light cameras at Kedzie &amp; Irving Park</p></div>
<p>Could red light cameras be used to give out parking tickets, too?</p>
<p>The City of Chicago, while searching for a new vendor to operate its controversial red light camera program, is asking bidders for ideas on how else to use the cameras, including spotting parking violators.</p>
<p>The city insists it&#8217;s just asking at this point and has no plans to use the red light cameras to ticket drivers for anything other than running red lights.</p>
<p>But one critic said the aggressiveness of the city&#8217;s camera enforcement &#8220;makes my hair stand on end.&#8221;</p>
<p>“Chicago has to be the most predatory camera city in the country,” said James Walker, executive director of the <a href="http://motorists.org">National Motorists Association Foundation</a>.</p>
<p>Read more at <a href="http://www.dnainfo.com/chicago/20130311/chicago/red-light-cameras-issuing-parking-tickets-city-asks-bidders-for-details#ixzz2NIFQakms">DNA Info Chicago</a>.<span id="more-14134"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/red-light-cameras-may-soon-issue-parking-traffic-tickets/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Redflex Traffic Systems&#8217; Woes Continue</title>
		<link>http://theexpiredmeter.com/2013/02/redflex-traffic-systems-woes-continue/</link>
		<comments>http://theexpiredmeter.com/2013/02/redflex-traffic-systems-woes-continue/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 05:45:46 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[Redflex Traffic Systems]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14044</guid>
		<description><![CDATA[Redflex Traffic Systems has had a rough few months. First, the Chicago Tribune gets hold of some internal company documents which shows the former Chicago Department of Transportation manager in charge of the red light cameras received some free hotel accommodations. Chicago Mayor Rahm Emanuel disallowed the city&#8217;s current red light camera vendor from bidding]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2012/10/Redflex-logo.jpg"><img class="alignleft size-medium wp-image-13140" style="border: 1px solid black; margin: 5px;" title="Redflex logo" src="http://theexpiredmeter.com/wp-content/uploads/2012/10/Redflex-logo-247x300.jpg" alt="" width="247" height="300" /></a>Redflex Traffic Systems has had a rough few months.</p>
<p>First, the Chicago Tribune gets hold of some internal company documents which <a href="http://theexpiredmeter.com/2013/02/tribune-investigation-upends-redlight-camera-company/">shows the former Chicago Department of Transportation manager in charge of the red light cameras received some free hotel accommodations</a>. Chicago Mayor Rahm Emanuel disallowed the city&#8217;s current red light camera vendor from bidding on the new speed camera contract. A shocking turnaround for the company that seemed a sure bet for that contract.</p>
<p>More recently, the <a href="http://theexpiredmeter.com/2013/02/tribune-investigation-upends-redlight-camera-company/">Tribune reported even more unethical behavior</a>. Emanuel struck again and <a href="http://theexpiredmeter.com/2013/02/city-ousts-redflex-as-bidder-for-red-light-camera-contract/">disallowed Redflex from rebidding the red light camera contract</a>&#8211;a contract the company has held for ten years, since the program&#8217;s inception. The Chicago contract accounted for 13% of total company revenues.</p>
<p>Since then, things have continued to flow downhill.<span id="more-14044"></span></p>
<p>After the Trib story, the company&#8217;s stock has plunged to half it&#8217;s value in a handful of days and <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=RDF:AU">now trades at around $1 a share on the Australian Stock Exchange</a>.</p>
<p>Late last week Redflex fired a long time Vice President named Aaron Rosenberg, who allegedly has first hand knowledge or participated in some of the company&#8217;s bad behavior in Chicago <a href="http://articles.chicagotribune.com/2013-02-22/news/ct-met-redlight-executive-fired-20130222_1_redflex-holdings-red-light-contract-red-light-camera">according to the Chicago Tribune</a>. In fact, the company has <a href="http://articles.chicagotribune.com/2013-02-22/news/ct-met-redlight-executive-fired-20130222_1_redflex-holdings-red-light-contract-red-light-camera">filed suit against Rosenberg</a> claiming he misappropriated funds from Redflex.</p>
