<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theexpiredmeter.com</title>
	<atom:link href="http://theexpiredmeter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theexpiredmeter.com</link>
	<description>Educating &#38; Informing Chicagoans About Fighting Parking Tickets &#38; Parking Issues</description>
	<lastBuildDate>Thu, 23 May 2013 23:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2013 Chicago City Sticker Sales Start Early</title>
		<link>http://theexpiredmeter.com/2013/05/2013-chicago-city-stickers-go-on-sale-early/</link>
		<comments>http://theexpiredmeter.com/2013/05/2013-chicago-city-stickers-go-on-sale-early/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:37:08 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago City Sticker]]></category>
		<category><![CDATA[Chicago city vehicle sticker]]></category>
		<category><![CDATA[City Clerk Susana Mendoza]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14533</guid>
		<description><![CDATA[City Clerk Susana Mendoza announced an early start to sales for Chicago&#8217;s annual city vehicle sticker Wednesday at City Hall. &#8220;We are now open for business!&#8221; said Mendoza. &#8220;We are starting about two weeks before the traditional June 1 kickoff date.&#8221; Mendoza said that 1.3 million city sticker renewal notices had already been mailed, the]]></description>
			<content:encoded><![CDATA[<div id="attachment_14534" class="wp-caption alignleft" style="width: 310px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/05/Mendoza.jpg"><img class="size-medium wp-image-14534" title="Mendoza" src="http://theexpiredmeter.com/wp-content/uploads/2013/05/Mendoza-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Chicago City Clerk Susana Mendoza listens to a question about city sticker sales on Wednesday.</p></div>
<p>City Clerk Susana Mendoza announced an early start to sales for Chicago&#8217;s annual city vehicle sticker Wednesday at City Hall.</p>
<p>&#8220;We are now open for business!&#8221; said Mendoza. &#8220;We are starting about two weeks before the traditional June 1 kickoff date.&#8221;</p>
<p>Mendoza said that 1.3 million city sticker renewal notices had already been mailed, the <a href="https://webapps.cityofchicago.org/ezbuy/" target="_blank">online sales website was live and ready to take orders</a> and drivers who wanted to purchase their stickers in person could do so at any sales location.</p>
<p>However, this will be the last year for the long-lived tradition as Mendoza&#8217;s office will <a href="http://www.dnainfo.com/chicago/20130314/chicago/chicago-city-sticker-renewals-go-year-round-schedule#ixzz2NZie29dU" target="_self">transition to a year-round model, which begins in June 2014</a>.</p>
<p>&#8220;This will be the last year you will buy a city sticker on a June to June basis,&#8221; she said. &#8220;Two years into my term we are changing to a year-round system and I say good riddance.&#8221;City Clerk Susana Mendoza announced an early start to sales for Chicago&#8217;s annual city vehicle sticker Wednesday at City Hall.</p>
<p>Read more at: <a href="http://www.dnainfo.com/chicago/20130523/chicago/city-sticker-sales-start-early-year-round-transition-begins-next-year">DNA Info Chicago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/2013-chicago-city-stickers-go-on-sale-early/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City Clerk Mendoza Explains Year Round City Sticker Sales</title>
		<link>http://theexpiredmeter.com/2013/05/city-clerk-mendoza-explains-year-round-city-sticker-sales/</link>
		<comments>http://theexpiredmeter.com/2013/05/city-clerk-mendoza-explains-year-round-city-sticker-sales/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:05:17 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chicago city stickers]]></category>
		<category><![CDATA[City Clerk]]></category>
		<category><![CDATA[city vehicle stickers]]></category>
		<category><![CDATA[Susana Mendoza]]></category>
		<category><![CDATA[Year-Round Sales]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14524</guid>
		<description><![CDATA[Chicago City Clerk Susana Mendoza just released a new video explaining how year round city stickers will work in 2014. City sticker sales will remain the same as previous years, but the Clerk&#8217;s office will use this year to educate drivers about the changes next year to hopefully make sales next year as painless as]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2Jh-mwZV6CI" frameborder="0" allowfullscreen></iframe></p>
<p>Chicago City Clerk Susana Mendoza just released a new video explaining how year round city stickers will work in 2014.</p>
<p>City sticker sales will remain the same as previous years, but the Clerk&#8217;s office will use this year to educate drivers about the changes next year to hopefully make sales next year as painless as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/city-clerk-mendoza-explains-year-round-city-sticker-sales/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>State Farm Seeks Motorists To Test Driving Habits Tracking App</title>
		<link>http://theexpiredmeter.com/2013/05/state-farm-seeks-motorists-to-test-driving-habits-tracking-app/</link>
		<comments>http://theexpiredmeter.com/2013/05/state-farm-seeks-motorists-to-test-driving-habits-tracking-app/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:27:59 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago driving]]></category>
		<category><![CDATA[driving behavior]]></category>
		<category><![CDATA[Progressive Insurance]]></category>
		<category><![CDATA[RightLane app]]></category>
		<category><![CDATA[smartphone app]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[State Farm Insurance]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14527</guid>
		<description><![CDATA[No one likes a backseat driver, but how about front pocket driver? Bloomington, IL based State Farm Insurance is looking for drivers to help beta test their new RightLane smartphone app, which tracks a user&#8217;s driving behavior. The insurance company is offering the first 5000 people to sign up and participate a $50 Visa gift]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2013/05/RightLane-graphic.png"><img class="alignleft size-medium wp-image-14528" style="border: 1px solid black; margin: 4px;" title="RightLane graphic" src="http://theexpiredmeter.com/wp-content/uploads/2013/05/RightLane-graphic-300x146.png" alt="" width="300" height="146" /></a>No one likes a backseat driver, but how about front pocket driver?</p>
<p>Bloomington, IL based <a href="http://statefarm.com">State Farm Insurance</a> is looking for drivers to help beta test their new <a href="https://play.google.com/store/apps/details?id=com.statefarm.rightlane">RightLane smartphone app</a>, which tracks a user&#8217;s driving behavior.</p>
<p>The insurance company is <a href="http://www.sffinances.com/rightlane/index.html">offering the first 5000 people to sign up and participate a $50 Visa gift card</a>. There are a few caveats though. Participants will need an Android based smartphone to download the app and have to drive a minimum of 500 miles over a period of 25 days. Those days need not be consecutive but must take place within the four month test period.<span id="more-14527"></span></p>
<p><a href="http://www.progressive.com">Progressive Insurance</a> already has a similar product called <a href="http://www.progressive.com/auto/snapshot/?vanity=true">Snapshot</a>, which is not a phone app but plugs into the diagnostic port of the car. Drivers supposedly get discounts for allowing Progressive to digitally look over their shoulder.</p>
<p>The main difference, <a href="http://www.gottabemobile.com/2013/05/11/rightlane-state-farms-response-to-snapshot/">according to GottaBeMobile</a> is that Snapshot tracks the vehicle while RightLane will follow the driver.</p>
<p>But will motorists enjoy having their auto insurance company tracking their driving behavior? The jury is still out on that question.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/state-farm-seeks-motorists-to-test-driving-habits-tracking-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago Tonight Panel Discusses Remix Of Parking Meter Deal</title>
		<link>http://theexpiredmeter.com/2013/05/chicago-tonight-panel-discusses-remix-of-parking-meter-deal/</link>
		<comments>http://theexpiredmeter.com/2013/05/chicago-tonight-panel-discusses-remix-of-parking-meter-deal/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:17:54 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Parking Meter Lease Deal]]></category>
		<category><![CDATA[The Expired Meter In The News]]></category>
		<category><![CDATA[Ald. Scott Waguespack]]></category>
		<category><![CDATA[Chicago parking meter lease deal]]></category>
		<category><![CDATA[Chicago Tonight]]></category>
		<category><![CDATA[Michael Sacks]]></category>
		<category><![CDATA[renegotiated]]></category>
		<category><![CDATA[Steve Patton]]></category>
		<category><![CDATA[WTTW]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14520</guid>
		<description><![CDATA[Yeah, this aired a few weeks ago, but we&#8217;ve been too distracted to remember to post this video of a discussion on Mayor Emanuel&#8217;s proposed renegotiated meter lease deal on the always enlightening Chicago Tonight. The producers invited the City of Chicago&#8217;s Corporation Counsel Stephen Patton, World Business Chicago Vice-Chair Michael Sacks, Ald. Scott Waguespack]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 640px; height: 360px;" src="http://chicagotonight.wttw.com/sites/all/modules/coveapi/cove_cache.php?filter_tp_media_object_id=2365004612" scrolling="no" width="320" height="240"></iframe></p>
<p>Yeah, this aired a few weeks ago, but we&#8217;ve been too distracted to remember to post this <a href="http://chicagotonight.wttw.com/2013/04/30/parking-settlement-extends-evening-hours">video of a discussion on Mayor Emanuel&#8217;s proposed renegotiated meter lease deal</a> on the always enlightening Chicago Tonight.</p>
<p>The producers invited the City of Chicago&#8217;s Corporation Counsel Stephen Patton, World Business Chicago Vice-Chair Michael Sacks, Ald. Scott Waguespack (32nd) and some other doofus who writes for a local website called The Expired Meter to debate the proposal.<span id="more-14520"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/chicago-tonight-panel-discusses-remix-of-parking-meter-deal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tribune Spotlights Building Tensions Between Drivers, Bikers</title>
		<link>http://theexpiredmeter.com/2013/05/tribune-spotlights-building-tensions-between-drivers-bikers/</link>
		<comments>http://theexpiredmeter.com/2013/05/tribune-spotlights-building-tensions-between-drivers-bikers/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:33:51 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike riders]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[protected bike lanes]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14514</guid>
		<description><![CDATA[Tensions are rising between Chicago drivers and bike riders, according to the Chicago Tribune. From what could have been a feature story in last month&#8217;s edition of Duh! Magazine, the Tribune assigned a reporter to interview drivers and bike riders about the recent boom in protected bike lanes and potential changes to the municipal code]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2013/05/Share-the-road-sign.gif"><img class="alignleft  wp-image-14516" title="Share the road sign" src="http://theexpiredmeter.com/wp-content/uploads/2013/05/Share-the-road-sign-300x300.gif" alt="" width="211" height="211" /></a>Tensions are rising between Chicago drivers and bike riders, <a href="http://www.chicagotribune.com/news/local/ct-met-bikes-vs-cars-20130518,0,3110103.story">according to the Chicago Tribune</a>.</p>
<p>From what could have been a feature story in last month&#8217;s edition of Duh! Magazine, the Tribune assigned a reporter to interview drivers and bike riders about the recent boom in protected bike lanes and potential changes to the municipal code which <a href="http://theexpiredmeter.com/2013/05/mayor-proposes-stiffer-fines-for-dooring-bike-violations/">would increase fines for dooring bikers</a>.</p>
<p>Unsurprisingly, the drivers interviewed were frustrated with the behavior of some belligerent bikers, while bikers voiced anger at some overly aggressive drivers.<span id="more-14514"></span></p>
<p>Here&#8217;s the <a href="http://www.chicagotribune.com/news/local/ct-met-bikes-vs-cars-20130518,0,3110103.story">full Tribune story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/tribune-spotlights-building-tensions-between-drivers-bikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western-Belmont Overpass Demolition Still On Hold</title>
		<link>http://theexpiredmeter.com/2013/05/western-belmont-overpass-demolition-still-on-hold/</link>
		<comments>http://theexpiredmeter.com/2013/05/western-belmont-overpass-demolition-still-on-hold/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:45:11 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago driving]]></category>
		<category><![CDATA[Belmont Avenue]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Western Avenue]]></category>
		<category><![CDATA[Western Avenue Overpass]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14509</guid>
		<description><![CDATA[It&#8217;s been nearly four years since the demolition of the Western Avenue Overpassover Belmont Avenue in the Roscoe Village neighborhood was originally announced. And it may be a few more years before the project becomes a reality says DNA Info Chicago. But since then, the structure still remains and the project remains unfunded and still]]></description>
			<content:encoded><![CDATA[<div id="attachment_14510" class="wp-caption alignleft" style="width: 310px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/05/Western-Ave-Overpass.jpg"><img class="size-medium wp-image-14510" title="Western Ave Overpass" src="http://theexpiredmeter.com/wp-content/uploads/2013/05/Western-Ave-Overpass-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">The Western Avenue Overpass at Belmont &amp; Clybourn. Photo credit Patty Wetli/DNA Info.</p></div>
<p>It&#8217;s been nearly four years since the <a href="http://www.cityofchicago.org/content/dam/city/depts/cdot/Western_Ave_Brochure_JULY_2011.pdf">demolition of the Western Avenue Overpass</a>over Belmont Avenue in the Roscoe Village neighborhood was originally announced.</p>
<p>And it may be a few more years before the project becomes a reality says <a href="http://dnainfo.com">DNA Info Chicago.</a></p>
<p>But since then, the structure still remains and the project remains unfunded and still in the design phase with no concrete date to actually begin dismantling the roadway behemoth, <a href="http://www.dnainfo.com/chicago/20130507/roscoe-village/western-belmont-overpass-rumors-of-its-demise-are-slightly-exaggerated">according to DNA Info Chicago</a>.<span id="more-14509"></span></p>
<p>The overpass was originally constructed in 1962 to diminish traffic congestion around the legendary <a href="http://en.wikipedia.org/wiki/Riverview_Park_%28Chicago%29">Riverview Amusement Park</a>. Although the park closed down five years later in 1967. In the subsequent 50 years the overpass has become riddled with potholes and is in general disrepair.</p>
<p>Here&#8217;s DNA Info&#8217;s full report, &#8220;<a href="http://www.dnainfo.com/chicago/20130507/roscoe-village/western-belmont-overpass-rumors-of-its-demise-are-slightly-exaggerated">Western-Belmont Overpass Sticking Around Awhile</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/western-belmont-overpass-demolition-still-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB Pushing For Stricter DUI Blood Alcohol Levels</title>
		<link>http://theexpiredmeter.com/2013/05/ntsb-pushing-for-stricter-dui-blood-alcohol-levels/</link>
		<comments>http://theexpiredmeter.com/2013/05/ntsb-pushing-for-stricter-dui-blood-alcohol-levels/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:41:44 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood alcohol content]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[reducing]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14501</guid>
		<description><![CDATA[On Tuesday, the National Transportation Safety Board announced its recommendation for states to lower the blood alcohol content (BAC) threshold for DUI from the current 0.08 to 0.05. The NTSB says research shows that impairment can begin at a blood alcohol level as low as 0.05, although, the NTSB did not name or cite any]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<div id="attachment_14503" class="wp-caption alignleft" style="width: 310px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/05/Fatality_Charts_2011.jpg"><img class="size-medium wp-image-14503" title="Fatality_Charts_2011" src="http://theexpiredmeter.com/wp-content/uploads/2013/05/Fatality_Charts_2011-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Graphic: NTSB</p></div>
<p>On Tuesday, the <a href="ntsb.org">National Transportation Safety Board</a> announced its recommendation for states to lower the blood alcohol content (BAC) threshold for DUI from the current 0.08 to 0.05.</p>
<p>The NTSB says research shows that impairment can begin at a blood alcohol level as low as 0.05, although, the NTSB did not name or cite any specific research.</p>
<p>“The research clearly shows that drivers with a BAC above 0.05 are impaired and at a significantly greater risk of being involved in a crash where someone is killed or injured,” said NTSB Chairman Deborah A.P. Hersman on Tuesday.</p>
<p>The organization believes lower the BAC will reduce alcohol related crashes and deaths.</p>
<p><span id="more-14501"></span></p>
<p>The NTSB says almost 10,000 people are killed in the U.S. every year from crashes involving alcohol-impaired drivers and that over a 100 nations worldwide set their BAC level at 0.05.</p>
<p>But reducing the BAC in any state would severely limit drivers on how much they can imbibe. Depending on a person&#8217;s weight, this threshold would force driver to either not drink at all or severely cut their alcohol consumption to a drink or less.</p>
<p>The BAC was changed in the late &#8217;90&#8242;s from 0.15 to 0.08.</p>
<p>NTSB recommendations have no legal weight as it would be up to each state&#8217;s legislature to decide whether to implement these type of changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/ntsb-pushing-for-stricter-dui-blood-alcohol-levels/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>City Extends Bid Deadline For Red Light Camera Contract&#8211;Again</title>
		<link>http://theexpiredmeter.com/2013/05/city-extends-bid-deadline-for-red-light-camera-contract-again/</link>
		<comments>http://theexpiredmeter.com/2013/05/city-extends-bid-deadline-for-red-light-camera-contract-again/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:53:55 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[American Traffic Solutions]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[red light camera tickets]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[RLC]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14495</guid>
		<description><![CDATA[Chicago&#8217;s Department of Procurement Services is extending the deadline for potential vendors to submit bids for a fourth time. The new deadline listed in a bid addendum dated May 10th, is now May 24th. The City was confident its original deadline of April 16th, would give them ample time for a review of the bids,]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2011/11/red_light_camera.jpg"><img src="http://theexpiredmeter.com/wp-content/uploads/2011/11/red_light_camera-300x225.jpg" alt="" title="red_light_camera" width="300" height="225" class="alignleft size-medium wp-image-10636" /></a>Chicago&#8217;s Department of Procurement Services is extending the deadline for potential vendors to submit bids for a fourth time.</p>
<p>The new deadline listed in a <a href="http://theexpiredmeter.com/?attachment_id=14497">bid addendum dated May 10th</a>, is now May 24th.</p>
<p>The City was confident its original deadline of April 16th, would give them ample time for a review of the bids, short list two potential vendors for pilot tests, perform a 30-day pilot, select a winning vendor and negotiate a contract by July 31st&#8211;when the current contract with Redflex Traffic Systems was supposed to expire.</p>
<p>A previous delay forced the City to admit it could not meet the July 31st deadline and <a href="http://theexpiredmeter.com/2013/04/city-extends-red-light-camera-contract-with-banned-vendor/">extend the scandal plagued Redflex&#8217;s contract</a> indefinitely until a new vendor could be selected and can transition to the new RLC system.<span id="more-14495"></span></p>
<p>Based on the timeline the City&#8217;s speed camera contract has taken, Redflex may continue to run the nation&#8217;s largest and highly lucrative red light camera contract until the end of the year.</p>
<p>The City&#8217;s first speed cameras were supposed to be clicking away by the end of March. The original request for proposal (RFP) <a href="http://theexpiredmeter.com/2012/06/chicago-speed-camera-program-comes-up-for-bid/#more-12539">was issued last June</a>, and while the city <a href="http://theexpiredmeter.com/2013/02/chicago-chooses-speed-camera-vendor/">awarded the contract to American Traffic Solutions back in February</a>, a contract still has not been finalized and announced.</p>
<p>These delays are certainly financially beneficial to Redflex which generates an estimated $800,000 a month from Chicago&#8217;s 384 red light cameras at 190 different intersections. The company brought in $10 million in revenue from their contract with Chicago in 2012, and over $100 million during the lifetime of the ten years it has been the vendor for the City&#8217;s RLC program.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/city-extends-bid-deadline-for-red-light-camera-contract-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Casts Doubt On Safety Claims Of City&#8217;s Red Light Camera Program</title>
		<link>http://theexpiredmeter.com/2013/05/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program/</link>
		<comments>http://theexpiredmeter.com/2013/05/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:41:41 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Ald. Scott Waguespack]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago red light cameras]]></category>
		<category><![CDATA[Chicago speed cameras]]></category>
		<category><![CDATA[Mayor Emanuel]]></category>
		<category><![CDATA[red light camera tickets]]></category>
		<category><![CDATA[Redflex]]></category>
		<category><![CDATA[RLC]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14486</guid>
		<description><![CDATA[For years, opponents of Chicago&#8217;s red light cameras have argued the program was not based on improving traffic safety, but on generating tens of millions of dollars in annual revenue. Critics say, a report released Tuesday by the Chicago Inspector General’s Office backs up their claims and, according to one alderman, undermines the basis for]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2013/01/Chicago-red-light-camera.jpg"><img src="http://theexpiredmeter.com/wp-content/uploads/2013/01/Chicago-red-light-camera-300x200.jpg" alt="A red light cameras stands watch at Damen &amp; Division in Wicker Park" title="Chicago  red light camera" width="300" height="200" class="alignleft size-medium wp-image-13884" /></a>For years, opponents of Chicago&#8217;s red light cameras have argued the program was not based on improving traffic safety, but on generating tens of millions of dollars in annual revenue.</p>
<p>Critics say, a <a href="http://theexpiredmeter.com/2013/05/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program/red-light-camera-audit-final/">report released Tuesday by the Chicago Inspector General’s Office</a> backs up their claims and, according to one alderman, undermines the basis for the program’s existence.</p>
<p>&#8220;Our audit uncovered little evidence that the overarching program strategy, guidelines, or appropriate metrics are being used to ensure the [Red Light Camera] program is being executed to the best benefit of the City or the general public,&#8221; the report summarized.</p>
<p>&#8220;Specifically, we found a lack of basic record keeping and an alarming lack of analysis for an ongoing program that costs tens of millions of dollars a year and generates tens of millions more in revenue.&#8221;</p>
<p>The inspector general&#8217;s office started an audit of the city&#8217;s extensive red light camera program earlier this year in response to revelations of an internal investigation by current vendor Redflex Traffic Systems. That investigation, headed by former Inspector General David Hoffman, alleges employees for Redflex may have bribed the former city official overseeing the city&#8217;s RLC program.</p>
<p>Read more at <a href="http://www.dnainfo.com/chicago/20130514/chicago/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program">DNA Info Chicago</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/05/new-report-casts-doubt-on-safety-claims-of-citys-red-light-camera-program/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ald. Reilly Looks For Alternatives To Parking Meter Deal Remix</title>
		<link>http://theexpiredmeter.com/2013/05/ald-reilly-looks-for-alternatives-to-parking-meter-deal-remix/</link>
		<comments>http://theexpiredmeter.com/2013/05/ald-reilly-looks-for-alternatives-to-parking-meter-deal-remix/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:21:04 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Parking Meter Lease Deal]]></category>
		<category><![CDATA[42nd Ward]]></category>
		<category><![CDATA[Brendan Reilly]]></category>
		<category><![CDATA[Chicago parking meter lease deal]]></category>
		<category><![CDATA[Chicago parking meters]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[renegotiated parking meter lease deal]]></category>
		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14481</guid>
		<description><![CDATA[42nd Ward Alderman Brendan Reilly is fighting back against Mayor Rahm Emanuel&#8217;s plan to revamp Chicago&#8217;s infamous parking meter lease deal and looking for viable alternatives on his own. On Monday, he sent an email newsletter to constituents laying out his views on the matter. Reilly has a lot to dislike about the Mayor&#8217;s plan]]></description>
			<content:encoded><![CDATA[<div id="attachment_14427" class="wp-caption alignleft" style="width: 310px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/05/Ald.-Reilly.jpg"><img class="size-medium wp-image-14427" title="Ald. Reilly" src="http://theexpiredmeter.com/wp-content/uploads/2013/05/Ald.-Reilly-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Ald. Brendan Reilly at City Hall. Photo credit: Ted Cox/DNA Info Chicago.</p></div>
<p>42nd Ward Alderman Brendan Reilly is fighting back against <a href="http://theexpiredmeter.com/2013/04/city-reaches-settlement-on-parking-meter-lease-deal/">Mayor Rahm Emanuel&#8217;s plan to revamp Chicago&#8217;s infamous parking meter lease deal</a> and looking for viable alternatives on his own.</p>
<p>On Monday, he sent <a href="http://campaign.r20.constantcontact.com/render?llr=fn8xeqcab&amp;v=001OsO-C5786B10IKSLYoIVjt7YYCBAaXwqrlUzFL37x0DI0fVO4jgYF4vHXI16xq8FFoYAwmrfJUX1idyKH3_5J7CA7Sh0GdG2FFNWDDqzioOu13XeW38Bd64Fenkrb-TZgO6OaSf6N_Gi4FwPHwhdKBblz-4XtMRmEFwgmkTUwiLljhkFJq8dLmPJUR8jjatnHsHxMv2g2jCztGsETtrqIheQWKgykCSC">an email newsletter</a> to constituents laying out his views on the matter.</p>
<p>Reilly has a lot to dislike about the Mayor&#8217;s plan as it includes increasing the hours meters must be fed in a majority of his ward three hours from the current 9 PM to midnight.</p>
<p>As part of the renegotiated deal with Chicago Parking Meters, LLC, Emanuel is asking for free Sunday parking in the neighborhoods allegedly in exchange for an additional hour of meter enforcement Monday through Saturday until 10 PM, and of course the extra three hours in River North.<span id="more-14481"></span></p>
<p>&#8220;Over the past week, I have heard from hundreds of my constituents and hundreds more from across Chicago who object to the City Council lengthening meter hours in exchange for &#8220;free&#8221; Sunday parking in areas outside of the Central Business District and Near North side,&#8221; Reilly writes in his newsletter. &#8220;We all know nothing is truly &#8220;free&#8221; and this certainly applies to the Sunday parking proposal. Rest assured, families from every corner of the city will be paying for that &#8220;free&#8221; parking until 10 PM in their neighborhoods during the week. When they visit downtown for dinner, a movie, or concert they&#8217;ll pay to park until Midnight. No matter where you live, you&#8217;ll pay for that &#8220;free&#8221; parking one way or another.&#8221;</p>
<p>But Reilly is not just griping about the raw deal for his ward, he&#8217;s seeking alternative solutions to the meter deal mess. He&#8217;s been investigating the prospect of floating a municipal bond to buy the meters back from CPM&#8211;although he admits this is not without some downside.</p>
