<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theexpiredmeter.com &#187; Chicago traffic</title>
	<atom:link href="http://theexpiredmeter.com/category/chicago-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://theexpiredmeter.com</link>
	<description>Educating &#38; Informing Chicagoans About Fighting Parking Tickets &#38; Parking Issues</description>
	<lastBuildDate>Thu, 23 May 2013 23:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chicago&#8217;s Traffic Improving, Study Shows</title>
		<link>http://theexpiredmeter.com/2013/04/chicagos-traffic-improving-study-shows/</link>
		<comments>http://theexpiredmeter.com/2013/04/chicagos-traffic-improving-study-shows/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:49:03 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Dan Ryan Expressway]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[Kennedy Expressway]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14369</guid>
		<description><![CDATA[Chicago drivers may find it hard to believe, but a new study says Chicago&#8217;s traffic congestion significantly improved in 2012. INRIX, an international provider of traffic data, released its Traffic Scoreboard Annual Report on Wednesday, which shows congestion on the city&#8217;s many roadways has dropped by 23 percent in 2012. According to the report, Chicago]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_14367" class="wp-caption alignleft" style="width: 310px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/04/Expressway.jpg"><img src="http://theexpiredmeter.com/wp-content/uploads/2013/04/Expressway-300x225.jpg" alt="" title="Expressway" width="300" height="225" class="size-medium wp-image-14367" /></a><p class="wp-caption-text">According to a new report, Chicago drivers are experienced less traffic congestion last year.</p></div>Chicago drivers may find it hard to believe, but a new study says Chicago&#8217;s traffic congestion significantly improved in 2012.</p>
<p>INRIX, an international provider of traffic data, released its Traffic Scoreboard Annual Report on Wednesday, which shows congestion on the city&#8217;s many roadways has dropped by 23 percent in 2012.</p>
<p>According to the report, Chicago drivers spent 30 hours stuck in traffic last year, compared to 37 hours in 2011 — a seven hour difference.</p>
<p>This decline has dropped Chicago from its list of top &#8220;10 Worst Cities for Traffic in America.&#8221; The city was 8th in 2010, 10th in 2011 and now slides into to the 12th-worst traffic city.</p>
<p>Unfortunately, the reason for the improvement is not good news.</p>
<p>According to Jim Bak, INRIX&#8217;s Director of Community Relations, Chicago drivers can credit the city&#8217;s generally weak economy and high unemployment rate for the traffic improvement.</p>
<p>Read more at <a href="http://www.dnainfo.com/chicago/20130424/chicago/chicagos-traffic-congestion-improving-study-says#ixzz2ROrgjuiL">DNA Info Chicago</a>.</p>
<p><span id="more-14369"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/04/chicagos-traffic-improving-study-shows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>City Moving Forward On Ashland Bus Rapid Transit Project</title>
		<link>http://theexpiredmeter.com/2013/04/city-moving-forward-on-ashland-bus-rapid-transit-project/</link>
		<comments>http://theexpiredmeter.com/2013/04/city-moving-forward-on-ashland-bus-rapid-transit-project/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:01:21 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Ashland Avenue Bus Rapid Transit]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14343</guid>
		<description><![CDATA[Plan Eliminates One Lane Of Traffic In Both Directions, Reduces Parking By 10%, Prevents Some Left Turns Mayor Rahm Emanuel, the Chicago Department of Transportation and the Chicago Transit Authority announced plans to move forward with a bus rapid transit (BRT) project along 16 miles of Ashland Avenue. The ultimate plan is to have BRT]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff6600;"><strong>Plan Eliminates One Lane Of Traffic In Both Directions, Reduces Parking By 10%, Prevents Some Left Turns</strong></span></h3>
<p><iframe src="http://www.youtube.com/embed/6p1YGHLqDo8" frameborder="0" width="560" height="315"></iframe></p>
<p>Mayor Rahm Emanuel, the Chicago Department of Transportation and the Chicago Transit Authority announced plans to move forward with a bus rapid transit (BRT) project along 16 miles of Ashland Avenue.</p>
<p>The ultimate plan is to have BRT along Ashland Avenue from 95th Street to Irving Park Road with center-running bus lanes in either direction. This will require the elimination of one lane of motor vehicle traffic in both directions on one of the city&#8217;s most used north-south corridors. The city says it will also reduce street parking along Ashland by 10%.</p>
<p>“Bus Rapid Transit is one of the easiest and most cost-effective ways to expand and modernize our city’s transit network for the 21st century and is an important component of my plan to create a world-class transit system,” said Mayor Rahm Emanuel. “We will work with our local communities to best determine how to maximize the positive impacts BRT would provide to riders, while boosting local economic development and improving quality of life for all city residents.”<span id="more-14343"></span></p>
<p>The first phase of construction won&#8217;t begin until 2016 and will only involve a stretch of Ashland from 31st to Cortland (just south of Armitage Ave.).</p>
<p>The proposed design will have bus stops every half mile, with riders boarding from a center median. Buses will also be given traffic signal priority to further speed buses up and down Ashland.</p>
<p>Originally, the city&#8217;s year-long study of a BRT project looked at both Ashland and Western Avenue, but the CTA says the Ashland Ave bus route has the highest ridership citywide. The city has put the Western Avenue BRT plan on hold.</p>
<p>“Ashland Avenue has the highest CTA bus ridership with more than 30,000 riders per weekday,” said CTA President Forrest Claypool. “By introducing BRT, we will be providing one in ten Chicagoans with access to faster and more reliable transit, allowing a rail-like experience at a lower cost.”</p>
<p>While local public transit activists have been strongly supportive of BRT, local businesses along Ashland Avenue are wary, if not down right worried about the plan.</p>
<p>In a meeting back in January, <a href="http://www.dnainfo.com/chicago/20130124/chicago/express-bus-lane-proposal-has-business-owners-worried">business owners voiced their reservations about the plan</a> with concerns about parking and how trucks and delivery vehicles would be able to reach businesses.</p>
<p>The current proposal will eliminate left hand turns at some intersections making it more difficult for trucks to their intended destinations along Ashland.</p>
<p>“Our goal is to balance the needs of riders, drivers, residents and businesses in this corridor,” said CDOT Commissioner Gabe Klein. “This configuration will allow us to provide the fastest bus trips and minimize disruption to traffic flow while retaining landscaped medians, as well as almost all parking and loading zones.”</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/04/city-moving-forward-on-ashland-bus-rapid-transit-project/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>IDOT Plans Overnight Lane Closures On Dan Ryan Expressway</title>
		<link>http://theexpiredmeter.com/2013/03/idot-plans-overnight-lane-closures-on-dan-ryan-expressway/</link>
		<comments>http://theexpiredmeter.com/2013/03/idot-plans-overnight-lane-closures-on-dan-ryan-expressway/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:25:42 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Dan Ryan Expressway]]></category>
		<category><![CDATA[expect delays]]></category>
		<category><![CDATA[I-90/94]]></category>
		<category><![CDATA[lane closures]]></category>
		<category><![CDATA[Metra bridge reconstruction]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14208</guid>
		<description><![CDATA[In preparation of the reconstruction of the Metra Bridge over the Dan Ryan Expressway (I-90/94), the Illinois Department of Transportation will have overnight lane closures from midnight to 6 AM Monday and Tuesday night and next week. These closures will include the full closures of the express lanes between midnight and 5 a.m. inbound and]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2012/01/Expect-Delay.jpg"><img class="alignleft size-medium wp-image-11394" style="border: 2px solid black; margin: 4px;" title="Expect Delay" src="http://theexpiredmeter.com/wp-content/uploads/2012/01/Expect-Delay-300x224.jpg" alt="" width="300" height="224" /></a>In preparation of the reconstruction of the Metra Bridge over the Dan Ryan Expressway (I-90/94), the Illinois Department of Transportation will have overnight lane closures from midnight to 6 AM Monday and Tuesday night and next week.</p>
<p>These closures will include the full closures of the express lanes between midnight and 5 a.m. inbound and midnight and 6 a.m. outbound between 43rd and 67th Streets.</p>
<p>Those same lane closures will take place again next week starting Monday night, April 1st for four nights until early Friday morning, April 5th.<span id="more-14208"></span></p>
<p>Drivers will be restricted to using local lanes only during the closures.</p>
<p>Starting Wednesday, April 3, drivers will face reduced lane widths and lane shifts throughout the construction zone through mid summer according to IDOT.</p>
<p>Lane reductions will also be put in place on ramps to and from the Chicago Skyway (I-90). The outbound ramp from the Dan Ryan to the Skyway will be reduced from two lanes to just a single lane. Inbound, the ramp from the Skyway to the Dan Ryan express lanes will be closed with access only to the Ryan&#8217;s local lanes until mid summer 2013.</p>
<p>IDOT says to expect delays, watch for signs, obey the work zone speed limit and be slow down for construction workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/idot-plans-overnight-lane-closures-on-dan-ryan-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Fixing Traffic Gridlock In Chicago</title>
		<link>http://theexpiredmeter.com/2013/03/video-fixing-traffic-gridlock-in-chicago/</link>
		<comments>http://theexpiredmeter.com/2013/03/video-fixing-traffic-gridlock-in-chicago/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 08:30:23 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Galvin Mobility Project]]></category>
		<category><![CDATA[gridlock]]></category>
		<category><![CDATA[Reason Foundation]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14191</guid>
		<description><![CDATA[The Reason Foundation, a think tank which promotes free market solutions to society&#8217;s problems, produced a video of a presentation on a study on how to solve Chicago&#8217;s traffic congestion issues. The study, based on market-based solutions, actually came out last year, but Reason only posted the video in the last few months. The study]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KkUW3NGEEdg" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://reason.org/areas/topic/mobility-project">The Reason Foundation</a>, a think tank which promotes free market solutions to society&#8217;s problems, produced a video of a presentation on a study on how to solve Chicago&#8217;s traffic congestion issues.</p>
<p>The study, based on market-based solutions, actually came out last year, but Reason only posted the video in the last few months.</p>
<p>The study suggests a combination of user fees, electronic tolling and new financing methods to reduce congestion and the number of hours drivers spent stuck in traffic. The two researchers say congestion costs the local economy billions of dollars every year.</p>
<p>If you have a half hour to kill, it&#8217;s certainly an interesting and enlightening look at Chicago&#8217;s traffic situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/video-fixing-traffic-gridlock-in-chicago/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>IDOT Minutemen: Expressway First Responders</title>
		<link>http://theexpiredmeter.com/2013/03/idot-minutemen-expressway-first-responders/</link>
		<comments>http://theexpiredmeter.com/2013/03/idot-minutemen-expressway-first-responders/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 06:48:40 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Check out this very interesting video about the Illinois Department of Transportation's "Minute Men."]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14167</guid>
		<description><![CDATA[Check out this very interesting video about the Illinois Department of Transportation&#8217;s &#8220;Minute Men.&#8221; You know, those guys in the big, florescent yellow tow trucks who patrol the expressways around Chicago (and St. Louis) to make sure disabled vehicles or vehicles involved in a crash or accident are cleared from traffic ASAP. IDOT says vehicles]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wTFoG_BzhY4" frameborder="0" allowfullscreen></iframe></p>
<p>Check out this very interesting video about the Illinois Department of Transportation&#8217;s &#8220;Minute Men.&#8221;</p>
<p>You know, those guys in the big, florescent yellow tow trucks who patrol the expressways around Chicago (and St. Louis) to make sure disabled vehicles or vehicles involved in a crash or accident are cleared from traffic ASAP.<span id="more-14167"></span></p>
<p>IDOT says vehicles stranded on the roadway for any reason, but in particular accidents, not only slow down traffic but pose a risk of another crash in the traffic behind the initial incident. So it&#8217;s in the best interest of IDOT to resolve these issues and clear the scene as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/idot-minutemen-expressway-first-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong Way Driver Crash Shuts Down Lake Shore Drive For Hours</title>
		<link>http://theexpiredmeter.com/2013/03/wrong-way-driver-crash-shuts-down-lake-shore-drive-for-hours/</link>
		<comments>http://theexpiredmeter.com/2013/03/wrong-way-driver-crash-shuts-down-lake-shore-drive-for-hours/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 19:02:42 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[fatal car crash]]></category>
		<category><![CDATA[Lake Shore Drive]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[wrong way driver]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14160</guid>
		<description><![CDATA[A wrong way driver caused a major crash killing two people and closing down the southbound lanes of Lake Shore Drive early Friday morning. According to DNA Info Chicago, around 4 AM, a possibly drunk driver entered the southbound lanes of LSD at La Salle Street and ended up striking two other vehicles between Belmont]]></description>
			<content:encoded><![CDATA[<div id="attachment_14161" class="wp-caption alignnone" style="width: 650px"><a href="http://theexpiredmeter.com/wp-content/uploads/2013/03/image640x480.jpg"><img class="wp-image-14161 " title="image640x480" src="http://theexpiredmeter.com/wp-content/uploads/2013/03/image640x480.jpg" alt="" width="640" height="427" /></a><p class="wp-caption-text">The aftermath and wreckage of the early morning crash on Lake Shore Drive. Photo courtesy and copyright Erica Demarest and DNA Info Chicago.</p></div>
<p>A wrong way driver caused a major crash killing two people and closing down the southbound lanes of Lake Shore Drive early Friday morning.</p>
<p><a href="http://www.dnainfo.com/chicago/20130315/lincoln-park/lake-shore-drive-crash-kills-two#ixzz2NdVWazjO">According to DNA Info Chicago</a>, around 4 AM, a possibly drunk driver entered the southbound lanes of LSD at La Salle Street and ended up striking two other vehicles between Belmont and Diversey around 4 AM Friday.</p>
<p>The southbound lanes were subsequently closed to investigate the crash. However, the closure causes major rush hour delays all over the city&#8217;s Northside.</p>
<p>With traffic unable to gain access to Lake Shore Drive, traffic backed up for blocks and in some cases miles along both major arteries and side streets.<span id="more-14160"></span></p>
<p>Lake Shore Drive was re-opened around 9 AM.</p>
<p>The driver of the wrong way vehicle survived and was hospitalized.</p>
<p>Here&#8217;s DNA Info Chicago&#8217;s full story, &#8220;<a href="http://www.dnainfo.com/chicago/20130315/lincoln-park/lake-shore-drive-crash-kills-two#ixzz2NdVWazjO">Wrong-Way Driver Caused Fatal Lake Shore Drive Crash, Cops Say</a>.&#8221;</p>
<p><strong>UPDATE</strong>: Saturday, an off duty police officer from suburban North Chicago was criminally charged in connection with this fatal car crash <a href="http://www.dnainfo.com/chicago/20130316/chicago-citywide/north-chicago-cop-charged-deadly-lake-shore-drive-crash">according to DNA Info Chicago.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/03/wrong-way-driver-crash-shuts-down-lake-shore-drive-for-hours/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Critics Question IDOT Plan To Improve Circle Interchange</title>
		<link>http://theexpiredmeter.com/2013/02/critics-question-idot-plan-to-improve-circle-interchange/</link>
		<comments>http://theexpiredmeter.com/2013/02/critics-question-idot-plan-to-improve-circle-interchange/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 05:48:16 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Active Transportation Alliance]]></category>
		<category><![CDATA[Circle Interchange]]></category>
		<category><![CDATA[CMAP]]></category>
		<category><![CDATA[IDOT]]></category>
		<category><![CDATA[Steve Vance]]></category>
		<category><![CDATA[Streetsblog Chicago]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=14014</guid>
		<description><![CDATA[The Illinois Department of Transportation has plans to improve Chicago&#8217;s notoriously congested Circle Interchange. The state agency plans to spend over $400 million to improve the traffic flow and decrease the congestion where the Dan Ryan (I-90), Kennedy ( I-94) and Eisenhower (I-290) slam into each at the foot of Congress Parkway. But according to]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2011/09/Circle-Interchange.jpg"><img class="alignleft size-medium wp-image-10285" style="border: 2px solid black; margin: 4px;" title="Circle Interchange" src="http://theexpiredmeter.com/wp-content/uploads/2011/09/Circle-Interchange-300x199.jpg" alt="" width="300" height="199" /></a>The Illinois Department of Transportation has plans to improve Chicago&#8217;s notoriously congested Circle Interchange.</p>
<p>The state agency plans to spend over $400 million to improve the traffic flow and decrease the congestion where the Dan Ryan (I-90), Kennedy ( I-94) and Eisenhower (I-290) slam into each at the foot of Congress Parkway.</p>
<p>But <a href="http://chi.streetsblog.org/2013/02/15/idots-400-million-circle-interchange-expansion-wont-fix-congestion/">according to Streetsblog Chicago</a>,  there are a handful of organizations and transportation planners are at best skeptical and at worst highly critical of all of IDOT&#8217;s proposed plans.<span id="more-14014"></span></p>
<p>The Chicago Metropolitan Agency for Planning (CMAP) believes there will essentially be virtually no improvement in commuter times, it will encourage less people to take public transit and there will be further environmental impacts.</p>
<p>While not surprisingly, the <a href="http://www.activetrans.org/">Active Transportation Alliance</a>, which exists to support walking, biking and public transit, is fully against the project essentially saying the money would be better spent on promoting alternative transportation choices.</p>
<p>CMAP, which has to sign off on the IDOT plans before it can move forward, will hold a meeting in mid-March to discuss the project.</p>
<p>Read Steve Vance&#8217;s full story, &#8220;I<a href="http://chi.streetsblog.org/2013/02/15/idots-400-million-circle-interchange-expansion-wont-fix-congestion/">DOT’s $400 Million Circle Interchange Expansion Won’t Fix Congestion</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/02/critics-question-idot-plan-to-improve-circle-interchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Critical Mass Chicago Friday Night</title>
		<link>http://theexpiredmeter.com/2013/01/critical-mass-chicago-friday-night/</link>
		<comments>http://theexpiredmeter.com/2013/01/critical-mass-chicago-friday-night/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:33:09 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[Critical Mass Chicago Friday Night]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=13843</guid>
		<description><![CDATA[Critical Mass Chicago takes place tonight, the last Friday of the month. The monthly parade of bikes steps off from Daley Center at 5:30 PM. While normally hundreds if not a few thousand bikers participate in Critical Mass when the weather is kinder, gentler and warmer, one would expect this evening&#8217;s ride to be somewhat]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2013/01/Chicago-Critical-Mass.jpg"><img class="alignleft size-medium wp-image-13844" style="border: 1px solid black; margin: 4px;" title="Chicago-Critical-Mass" src="http://theexpiredmeter.com/wp-content/uploads/2013/01/Chicago-Critical-Mass-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://chicagocriticalmass.org/">Critical Mass Chicago</a> takes place tonight, the last Friday of the month.</p>
<p>The monthly parade of bikes steps off from Daley Center at 5:30 PM.</p>
<p>While normally hundreds if not a few thousand bikers participate in Critical Mass when the weather is kinder, gentler and warmer, one would expect this evening&#8217;s ride to be somewhat smaller.</p>
<p>A weeks worth of extra cold weather and a few inches of snow this morning will probably discourage only the most hardy and hardcore bike riders from participating.</p>
<p>The good news for drivers is the traffic impact from those crazy bikers will probably not be significant.</p>
<p>Drivers should keep an eye out for Critical Mass bikers all the same.</p>
<p>Happy Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2013/01/critical-mass-chicago-friday-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AAA, INRIX: Drivers Should Leave Early This Thanksgiving</title>
		<link>http://theexpiredmeter.com/2012/11/aaa-inrix-drivers-should-leave-early-this-thanksgiving/</link>
		<comments>http://theexpiredmeter.com/2012/11/aaa-inrix-drivers-should-leave-early-this-thanksgiving/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 05:38:22 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Chicago police department]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[IDOT]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois highways]]></category>
		<category><![CDATA[Illinois State Police]]></category>
		<category><![CDATA[INRIX]]></category>
		<category><![CDATA[Thanksgiving Holiday]]></category>
		<category><![CDATA[Thanksgiving holiday traffic]]></category>
		<category><![CDATA[traffic safety]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=13334</guid>
		<description><![CDATA[Everything is up for drivers this Thanksgiving holiday. Traffic is expected to be up, law enforcement will be up and even gas prices are up. And if motorists want to avoid spending the majority of their holiday stuck in traffic, two automobile related services are encouraging drivers to start their trips sooner than later. Wednesday&#8211;The]]></description>
			<content:encoded><![CDATA[<p><a href="http://theexpiredmeter.com/wp-content/uploads/2010/05/Traffic-jam.jpg"><img class="alignleft size-full wp-image-6194" style="border: 2px solid black; margin: 4px;" title="Traffic jam" src="http://theexpiredmeter.com/wp-content/uploads/2010/05/Traffic-jam.jpg" alt="" width="350" height="236" /></a>Everything is up for drivers this Thanksgiving holiday.</p>
<p>Traffic is expected to be up, law enforcement will be up and even gas prices are up.</p>
<p>And if motorists want to avoid spending the majority of their holiday stuck in traffic, two automobile related services are encouraging drivers to start their trips sooner than later.</p>
<p><span style="color: #ff6600;"><strong>Wednesday&#8211;The Great Escape</strong></span><span id="more-13334"></span></p>
<p>Not surprisingly, Wednesday is expected to be the busiest travel day of the Thanksgiving holiday.</p>
<p>AAA say 45% of all travelers plan on leaving Wednesday, with 36% planning on returning Sunday.</p>
<p>&#8220;All day Wednesday will be &#8216;get-away&#8217; day with Sunday typically the return day,&#8221; says Steven Haas, veteran traffic reporter for News Radio 780. &#8220;It will probably be worse on Wednesday, with folks returning gradually, over the weekend.&#8221;</p>
<p><a href="http://www.inrixtraffic.com">INRIX Traffic</a>, which provides traffic information data, <a href="http://www.inrixtraffic.com/blog/2012/worst-thanksgiving-traffic/">recently ranked Chicago fourth</a> in their report of the nation&#8217;s busiest holiday traffic hot spots. INRIX suggests holiday travelers should hit the road no later than 2 PM.</p>
<p>AAA concurs with the 2 PM rule for a smoother, faster road trip. They say if you leave after 2 PM your trip will take an average 26% more time than if you left before that time.</p>
<p><span style="color: #ff6600;"><strong>More Cars On The Road</strong></span></p>
<p>According to AAA, more cars will be traveling this year than last.</p>
<p>AAA projects 2.08 million Illinois residents will be traveling in 2012, a mild 0.6% increase over last year. Nationally, this is the fourth consecutive year of increased Thanksgiving holiday travel after a steep 25% decrease in travel nationally in 2008 when the recession was at its height.</p>
<p>“Thanksgiving travel hit a decade low in 2008 when only 37.8 million Americans traveled,” said AAA Chicago Regional President Brad Roeber. “Since that year we have seen a steady increase in the number of travelers taking to the roads and skies for the holiday. &#8221;</p>
<p>AAA attributes the less than 1% increase in automobile travelers for the holidays to gas prices finally coming back down to somewhat normal prices and the economy a bit stronger.</p>
<p><span style="color: #ff6600;"><strong>Increased Traffic Enforcement</strong></span></p>
<p>At a Tuesday morning press conference at the State of Illinois Building, Lt. Paul Riggio promised drivers the Illinois State Police will be out patrolling all state roads during the holiday and will be looking for drunk drivers and enforcing seat belt laws.</p>
<p>&#8220;We want to insure everyone reaches their final destination,&#8221; said Riggio. &#8220;Even one fatality is one too many to the ISP.&#8221;</p>
<p>Last year Riggio says the ISP made 171 DUI arrests, issued tickets to 2800 speeders, 850 safety belt violations, 40 distracted drivers and 57 instances of carrying open alcohol.</p>
<p>Also at the press conference, Sgt. Scott Slavin, said the Chicago Police Department is planning heavy enforcement as well this holiday.</p>
<p>&#8220;We will be out in full force this weekend,&#8221; said Slavin. &#8220;If you are driving drunk you will be arrested. If you&#8217;re driving without a seatbelt you be stopped and cited.&#8221;</p>
<p>According to IDOT eight people died on Illinois roadways last Thanksgiving weekend with 50% of the fatal crashes involving alcohol.</p>
<p><span style="color: #ff6600;"><strong>Gas Prices Higher Than Last Year</strong></span></p>
<p>While fuel prices have been declining rapidly from the unexpected high this past summer and early fall, gas prices are still a bit more expensive than for this time last year.</p>
<p>Both <a href="http://www.fuelgaugereport.aaa.com/">AAA&#8217;s Fuel Gauge Report</a> and gas price tracking website <a href="http://chicagogasprices.com/">ChicagoGasPrices.com</a> says the average price for unleaded gasoline in the greater Chicagoland area is around nine cents higher than Thanksgiving 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://theexpiredmeter.com/2012/11/aaa-inrix-drivers-should-leave-early-this-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Critical Mass Friday Again</title>
		<link>http://theexpiredmeter.com/2012/10/its-critical-mass-friday-again/</link>
		<comments>http://theexpiredmeter.com/2012/10/its-critical-mass-friday-again/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 05:20:58 +0000</pubDate>
		<dc:creator>The Parking Ticket Geek</dc:creator>
				<category><![CDATA[Chicago traffic]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Critical Mass Chicago]]></category>

		<guid isPermaLink="false">http://theexpiredmeter.com/?p=13172</guid>
		<description><![CDATA[Coming off last month&#8217;s 15th anniversary bike ride, it is again the last Friday of this month and time again for Critical Mass Chicago. With cooler, and perhaps wetter weather on Friday, turnout will most likely be depressed&#8211;a good thing for drivers who will routinely be delayed 10-20 minutes by the hundreds if not sometimes,]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Jk6ytPkxlHY" frameborder="0" allowfullscreen></iframe></p>
